Aniimo · Map
Breezy Plains
Filter markers by layer or search by name and area.
Last reviewed Oct 24, 2026
Marker types338
Spawn points10598
Marker index
338 markers (aggregated spawn counts; no live map tiles on Gamoryx).
| Name | Layer | Spawns | Areas | Sample (norm) | Link |
|---|---|---|---|---|---|
| Alpha Egg | Alpha Egg | 1 | Grassland · Nimbus Field | 1 pt · 0.32, 0.59 | — |
| Alpha Egg | Alpha Egg | 1 | Forest · Mistwoods | 1 pt · 0.38, 0.36 | — |
| Alpha Egg | Alpha Egg | 1 | Argent Strait · Bay | 1 pt · 0.30, 0.65 | — |
| Alpha Egg | Alpha Egg | 1 | Blitzwood · Blitzwood / Mountain | 1 pt · 0.41, 0.78 | — |
| Alpha Egg | Alpha Egg | 1 | Highland · Sea of Flowers | 1 pt · 0.49, 0.47 | — |
| Alpha Egg | Alpha Egg | 1 | Tidal Flat · Tideblossom Coast | 1 pt · 0.69, 0.91 | — |
| Alpha Egg | Alpha Egg | 1 | Russet Highlands · Russet Highlands / Snowfield | 1 pt · 0.48, 0.19 | — |
| Alpha Egg | Alpha Egg | 1 | Echoback Landing · Echoback Landing / Night | 1 pt · 0.10, 0.06 | — |
| Alpha Egg | Alpha Egg | 1 | Beast Fang Ridge · Beast Fang Ridge / Mountain Woods | 1 pt · 0.17, 0.28 | — |
| Alpha Egg | Alpha Egg | 1 | Forest · Forest of Falling Stars | 1 pt · 0.12, 0.48 | — |
| Alpha Egg | Alpha Egg | 1 | Driftwise Meadow · Driftwise Meadow / Snowfield | 1 pt · 0.68, 0.30 | — |
| Alpha Egg | Alpha Egg | 1 | Highland · Zephyrus Landbridge | 1 pt · 0.80, 0.15 | — |
| Alpha Egg | Alpha Egg | 1 | Rosetower Woods · Rosetower Woods / Towerwood | 1 pt · 0.90, 0.63 | — |
| Azur Grass | Items | 97 | Argent Strait · Bay | 8 pts · 0.19, 0.47 | — |
| Bailite (Basic) | Aniimo | 5 | Highland · Zephyrus Landbridge | 5 pts · 0.78, 0.14 | bailite |
| Baleetle (Basic) | Aniimo | 111 | Berylline Causeway · Berylline Causeway / Highland | 8 pts · 0.35, 0.19 | baleetle |
| Baleetle (Snowfield) | Aniimo | 10 | Russet Highlands · Snowfield | 8 pts · 0.67, 0.08 | baleetle |
| Blazen | Alpha Aniimo | 1 | Blitzwood · Blitzwood / Mountain | 1 pt · 0.43, 0.73 | blazen |
| Blazen (Basic) | Aniimo | 2 | Blitzwood · Blitzwood / Mountain | 2 pts · 0.42, 0.67 | blazen |
| Blazen (Prismana) | Aniimo | 1 | Blitzwood | 1 pt · 0.49, 0.74 | blazen |
| Blessed Baleetle | Aniimo | 1 | Berylline Causeway · Berylline Causeway / Highland | 1 pt · 0.26, 0.18 | baleetle |
| Blessed Bolty | Aniimo | 1 | Blitzwood · Blitzwood / Mountain | 1 pt · 0.42, 0.78 | bolty |
| Blessed Bonesky | Aniimo | 1 | Beast Fang Ridge · Beast Fang Ridge / Mountain Woods | 1 pt · 0.21, 0.34 | bonesky |
| Blessed Budclaw | Aniimo | 2 | Beach · Echoback Landing | 2 pts · 0.08, 0.24 | budclaw |
| Blessed Budsquire | Aniimo | 2 | Highland · Rosetower Woods | 2 pts · 0.62, 0.61 | budsquire |
| Blessed Bulbly | Aniimo | 1 | Tidal Flat · Tideblossom Coast | 1 pt · 0.75, 0.87 | bulbly |
| Blessed Celestis | Aniimo | 1 | Flower Sea · Forest of Falling Stars | 1 pt · 0.18, 0.49 | celestis |
| Blessed Chirpi | Aniimo | 1 | Bay · The Argent Strait | 1 pt · 0.24, 0.73 | chirpi |
| Blessed Cozite | Aniimo | 1 | Highland · Zephyrus Landbridge | 1 pt · 0.80, 0.14 | cozite |
| Blessed Cubbo | Aniimo | 1 | Rosetower Woods · Rosetower Woods / Towerwood | 1 pt · 0.79, 0.49 | cubbo |
| Blessed Dewy | Aniimo | 1 | Flower Sea · Sea of Flowers | 1 pt · 0.69, 0.59 | dewy |
| Blessed Emberpup | Aniimo | 1 | Beast Fang Ridge · Beast Fang Ridge / Highland | 1 pt · 0.32, 0.19 | emberpup |
| Blessed Flutternym | Aniimo | 1 | Blitzwood · Blitzwood / Highland | 1 pt · 0.45, 0.63 | flutternym |
| Blessed Helmut | Aniimo | 2 | Highland · Russet Highlands | 2 pts · 0.47, 0.24 | helmut |
| Blessed Hummin | Aniimo | 1 | Forest · Mistwoods | 1 pt · 0.35, 0.30 | hummin |
| Blessed Jawling | Aniimo | 1 | Highland · Russet Highlands | 1 pt · 0.56, 0.22 | jawling |
| Blessed Lavazar | Aniimo | 1 | Zephyrus Landbridge | 1 pt · 0.90, 0.26 | lavazar |
| Blessed Nimbi | Aniimo | 1 | Grassland · Nimbus Field | 1 pt · 0.31, 0.59 | nimbi |
| Blessed Pebbling | Aniimo | 1 | Grassland · Nimbus Field | 1 pt · 0.33, 0.57 | pebbling |
| Blessed Pomegg | Aniimo | 1 | Rosetower Woods · Rosetower Woods / Towerwood | 1 pt · 0.75, 0.49 | pomegg |
| Blessed Shelly | Aniimo | 1 | Beach · Echoback Landing | 1 pt · 0.23, 0.14 | shelly |
| Blessed Susuta | Aniimo | 1 | Beach · Echoback Landing | 1 pt · 0.24, 0.11 | susuta |
| Blessed Wisptis | Aniimo | 6 | Berylline Causeway · Berylline Causeway / Forest | 6 pts · 0.39, 0.31 | wisptis |
| Bloom - Brightbough Plateau | Bloom | 1 | The Argent Strait | 1 pt · 0.12, 0.67 | — |
| Bloom: Argent Strait | Bloom | 1 | The Argent Strait | 1 pt · 0.25, 0.64 | — |
| Bloom: Beachside Sandbars | Bloom | 1 | Echoback Landing | 1 pt · 0.27, 0.08 | — |
| Bloom: Beast Fang Ridge | Bloom | 1 | Beast Fang Ridge | 1 pt · 0.25, 0.38 | — |
| Bloom: Berylline Causeway | Bloom | 1 | Berylline Causeway | 1 pt · 0.42, 0.30 | — |
| Bloom: Blitzwood | Bloom | 1 | Blitzwood | 1 pt · 0.41, 0.65 | — |
| Bloom: Bloomville | Bloom | 1 | Sea of Flowers | 1 pt · 0.48, 0.55 | — |
| Bloom: Crystal Cave | Bloom | 1 | Nimbus Field | 1 pt · 0.28, 0.56 | — |
| Bloom: Driftwise Meadow | Bloom | 1 | Driftwise Meadow | 1 pt · 0.49, 0.40 | — |
| Bloom: Echoback Landing | Bloom | 1 | Echoback Landing | 1 pt · 0.15, 0.21 | — |
| Bloom: Forest of Falling Stars | Bloom | 1 | Forest of Falling Stars | 1 pt · 0.14, 0.46 | — |
| Bloom: Forgotten Mine | Bloom | 1 | Beast Fang Ridge | 1 pt · 0.26, 0.38 | — |
| Bloom: Freshsprout Hill | Bloom | 1 | Nimbus Field | 1 pt · 0.16, 0.57 | — |
| Bloom: Hot Spring Reef | Bloom | 1 | Zephyrus Landbridge | 1 pt · 0.94, 0.26 | — |
| Bloom: Mistwoods | Bloom | 1 | Mistwoods | 1 pt · 0.36, 0.40 | — |
| Bloom: Mudstone Pass | Bloom | 1 | Berylline Causeway | 1 pt · 0.32, 0.15 | — |
| Bloom: Nimbus Fields | Bloom | 1 | Nimbus Field | 1 pt · 0.29, 0.57 | — |
| Bloom: Rainbow Woods | Bloom | 1 | Russet Highlands | 1 pt · 0.46, 0.20 | — |
| Bloom: Rosetower Woods | Bloom | 1 | Rosetower Woods | 1 pt · 0.72, 0.57 | — |
| Bloom: Sandcastle Hill | Bloom | 1 | Zephyrus Landbridge | 1 pt · 0.75, 0.12 | — |
| Bloom: Sea of Flowers | Bloom | 1 | Sea of Flowers | 1 pt · 0.64, 0.61 | — |
| Bloom: Sub-Idyllian Ruins | Bloom | 1 | Nimbus Field | 1 pt · 0.31, 0.60 | — |
| Bloom: Tideblossom Coast | Bloom | 1 | Tideblossom Coast | 1 pt · 0.64, 0.80 | — |
| Bloom: Twister Peaks | Bloom | 1 | Russet Highlands | 1 pt · 0.64, 0.12 | — |
| Bloom: Whiterose Tower | Bloom | 1 | Rosetower Woods | 1 pt · 0.84, 0.53 | — |
| Bloom: Zephyrus Landbridge | Bloom | 1 | Zephyrus Landbridge | 1 pt · 0.84, 0.28 | — |
| Bloomville & Clovis Documents | Lore & Research | 5 | Flower Sea · Sea of Flowers | 5 pts · 0.50, 0.55 | — |
| Blue Cap | Items | 55 | Argent Strait · Bay | 8 pts · 0.21, 0.32 | — |
| Blue Chests | Chest | 290 | Argent Strait · Bay | 8 pts · 0.14, 0.16 | — |
| Bolty (Basic) | Aniimo | 95 | Blitzwood · Blitzwood / Highland | 8 pts · 0.37, 0.63 | bolty |
| Bolty (Mountain Woods) | Aniimo | 94 | Blitzwood · Mountain | 8 pts · 0.50, 0.75 | bolty |
| Bonesky (Basic) | Aniimo | 138 | Beast Fang Ridge · Beast Fang Ridge / Highland | 8 pts · 0.26, 0.21 | bonesky |
| Bonesky (Nighttime) | Aniimo | 3 | Beast Fang Ridge · Night | 3 pts · 0.21, 0.30 | bonesky |
| Bonesky Research | Lore & Research | 3 | Beast Fang Ridge · Beast Fang Ridge / Mountain Woods | 3 pts · 0.23, 0.32 | — |
| Boss Clears | Boss Clear | 20 | Beast Fang Ridge · Berylline Causeway | 8 pts · 0.54, 0.21 | — |
| Bouldus | Alpha Aniimo | 1 | Berylline Causeway · Berylline Causeway / Highland | 1 pt · 0.34, 0.12 | bouldus |
| Bouldus (Basic) | Aniimo | 4 | Berylline Causeway · Berylline Causeway / Highland | 4 pts · 0.28, 0.19 | bouldus |
| Breezy Plains Branch | Branch | 1 | Nimbus Field | 1 pt · 0.26, 0.51 | — |
| Budclaw. (Basic) | Aniimo | 127 | Beast Fang Ridge · Beast Fang Ridge / Highland | 8 pts · 0.24, 0.23 | budclaw |
| Budclaw. (Bay) | Aniimo | 43 | Argent Strait · Bay | 8 pts · 0.25, 0.62 | budclaw |
| Budclaw. (Beach) | Aniimo | 51 | Beach · Echoback Landing | 8 pts · 0.13, 0.29 | budclaw |
| Budclaw. (Mudflat) | Aniimo | 60 | Sea of Flowers · Tidal Flat | 8 pts · 0.65, 0.80 | budclaw |
| Budsquire (Basic) | Aniimo | 136 | Flower Sea · Highland | 8 pts · 0.61, 0.61 | budsquire |
| Budsquire (Towerwood) | Aniimo | 110 | Rosetower Woods · Sea of Flowers | 8 pts · 0.62, 0.61 | budsquire |
| Bulbly (Basic) | Aniimo | 67 | The Lost Islets · Tidal Flat | 8 pts · 0.65, 0.80 | bulbly |
| Celestis (Basic) | Aniimo | 261 | Argent Strait · Beach | 8 pts · 0.16, 0.31 | celestis |
| Celestis Research | Lore & Research | 3 | Flower Sea · Forest | 3 pts · 0.13, 0.48 | — |
| Chirpi (Basic) | Aniimo | 288 | Argent Strait · Bay | 8 pts · 0.22, 0.22 | chirpi |
| Chirpi (Beach) | Aniimo | 126 | Beach · Beast Fang Ridge | 8 pts · 0.26, 0.14 | chirpi |
| Chirpi (Highland) | Aniimo | 98 | Highland · Russet Highlands | 8 pts · 0.47, 0.26 | chirpi |
| Chroma Ore | Home materials | 6 | Berylline Causeway · Berylline Causeway / Highland | 6 pts · 0.29, 0.17 | — |
| Chromaflare Peony | Home materials | 6 | Flower Sea · Rosetower Woods | 6 pts · 0.68, 0.93 | — |
| Clay Pot | Overworld Reward | 122 | Argent Strait · Bay | 8 pts · 0.30, 0.39 | — |
| Cornet (Basic) | Aniimo | 14 | Argent Strait · Bay | 8 pts · 0.34, 0.69 | cornet |
| Cornet (Beach) | Aniimo | 3 | Beach · Echoback Landing | 3 pts · 0.13, 0.29 | cornet |
| Cornet (Highland) | Aniimo | 6 | Highland · Zephyrus Landbridge | 6 pts · 0.83, 0.33 | cornet |
| Cornet (Prismana) | Aniimo | 1 | The Argent Strait | 1 pt · 0.27, 0.73 | cornet |
| Cozite (Basic) | Aniimo | 118 | Highland · Zephyrus Landbridge | 8 pts · 0.83, 0.28 | cozite |
| Cubbo (Basic) | Aniimo | 171 | Rosetower Woods · Rosetower Woods / Towerwood | 8 pts · 0.76, 0.52 | cubbo |
| Dewy (Basic) | Aniimo | 151 | Flower Sea · Highland | 8 pts · 0.59, 0.56 | dewy |
| Dreamtide Bloom | Home materials | 18 | Argent Strait · Beach | 8 pts · 0.10, 0.60 | — |
| Dreaple (Basic) | Aniimo | 1 | Grassland · Nimbus Field | 1 pt · 0.25, 0.59 | dreaple |
| Eklue (Basic) | Aniimo | 1 | Forest · Forest of Falling Stars | 1 pt · 0.16, 0.40 | eklue |
| Eko (Basic) | Aniimo | 47 | Forest · Forest of Falling Stars | 8 pts · 0.12, 0.38 | eko |
| Elite Egg | Elite Egg | 7 | Grassland · Nimbus Field | 7 pts · 0.39, 0.56 | — |
| Elite Egg | Elite Egg | 2 | Forest · Mistwoods | 2 pts · 0.41, 0.37 | — |
| Elite Egg | Elite Egg | 4 | Argent Strait · Bay | 4 pts · 0.29, 0.76 | — |
| Elite Egg | Elite Egg | 4 | Blitzwood · Blitzwood / Highland | 4 pts · 0.45, 0.70 | — |
| Elite Egg | Elite Egg | 7 | Flower Sea · Highland | 7 pts · 0.69, 0.59 | — |
| Elite Egg | Elite Egg | 3 | Tidal Flat · Tideblossom Coast | 3 pts · 0.60, 0.83 | — |
| Elite Egg | Elite Egg | 3 | Highland · Russet Highlands | 3 pts · 0.61, 0.19 | — |
| Elite Egg | Elite Egg | 2 | Berylline Causeway · Berylline Causeway / Highland | 2 pts · 0.31, 0.18 | — |
| Elite Egg | Elite Egg | 7 | Beach · Echoback Landing | 7 pts · 0.12, 0.34 | — |
| Elite Egg | Elite Egg | 3 | Beast Fang Ridge · Beast Fang Ridge / Mountain Woods | 3 pts · 0.23, 0.38 | — |
| Elite Egg | Elite Egg | 4 | Beach · Flower Sea | 4 pts · 0.16, 0.52 | — |
| Elite Egg | Elite Egg | 5 | Driftwise Meadow · Driftwise Meadow / Plateau | 5 pts · 0.56, 0.33 | — |
| Elite Egg | Elite Egg | 2 | Highland · Zephyrus Landbridge | 2 pts · 0.80, 0.15 | — |
| Elite Egg | Elite Egg | 7 | Rosetower Woods · Rosetower Woods / Towerwood | 7 pts · 0.74, 0.53 | — |
| Elite Pathfinder Challengers | Elite Pathfinder Challenge | 6 | Beast Fang Ridge · Berylline Causeway | 6 pts · 0.23, 0.40 | — |
| Emberpup (Basic) | Aniimo | 323 | Argent Strait · Bay | 8 pts · 0.15, 0.29 | emberpup |
| Emberpup (Highland) | Aniimo | 118 | Beast Fang Ridge · Driftwise Meadow | 8 pts · 0.68, 0.11 | emberpup |
| Emberpup (Mountain Woods) | Aniimo | 59 | Beast Fang Ridge · Mountain Woods | 8 pts · 0.25, 0.37 | emberpup |
| Erlath (Basic) | Aniimo | 5 | Tidal Flat · Tideblossom Coast | 5 pts · 0.66, 0.85 | erlath |
| Event Embers | Event Reward | 34 | Beast Fang Ridge · Blitzwood | 8 pts · 0.31, 0.60 | — |
| Fahloo (Basic) | Aniimo | 56 | Tidal Flat · Tideblossom Coast | 8 pts · 0.68, 0.84 | fahloo |
| Fenmane (Basic) | Aniimo | 1 | Driftwise Meadow · Driftwise Meadow / Plateau | 1 pt · 0.53, 0.41 | fenmane |
| Fenrier (Basic) | Aniimo | 21 | Beast Fang Ridge · Beast Fang Ridge / Highland | 8 pts · 0.27, 0.26 | fenrier |
| Fentuft (Basic) | Aniimo | 115 | Driftwise Meadow · Driftwise Meadow / Plateau | 8 pts · 0.49, 0.42 | fentuft |
| Flamerion (Basic) | Aniimo | 9 | Beast Fang Ridge · Beast Fang Ridge / Highland | 8 pts · 0.24, 0.52 | flamerion |
| Flamerion (Forest) | Aniimo | 6 | Berylline Causeway · Driftwise Meadow | 6 pts · 0.35, 0.42 | flamerion |
| Flamerion (Highland) | Aniimo | 1 | Berylline Causeway · Highland | 1 pt · 0.39, 0.24 | flamerion |
| Flameruff (Basic) | Aniimo | 42 | Argent Strait · Bay | 8 pts · 0.17, 0.25 | flameruff |
| Flameruff (Highland) | Aniimo | 10 | Highland · Russet Highlands | 8 pts · 0.68, 0.10 | flameruff |
| Flameruff (Mountain Woods) | Aniimo | 3 | Beast Fang Ridge · Mountain Woods | 3 pts · 0.26, 0.33 | flameruff |
| Flufftail Grass | Home materials | 24 | Berylline Causeway · Berylline Causeway / Forest | 8 pts · 0.41, 0.30 | — |
| Flutternym (Basic) | Aniimo | 209 | Blitzwood · Blitzwood / Highland | 8 pts · 0.22, 0.52 | flutternym |
| Flutternym (Mountain Woods) | Aniimo | 102 | Beast Fang Ridge · Blitzwood | 8 pts · 0.27, 0.41 | flutternym |
| Flutternym (Nighttime) | Aniimo | 49 | Night · Rosetower Woods | 8 pts · 0.65, 0.63 | flutternym |
| Flutternym (Sea of Flowers) | Aniimo | 136 | Flower Sea · Sea of Flowers | 8 pts · 0.50, 0.58 | flutternym |
| Fragrancier (Basic) | Aniimo | 4 | Berylline Causeway · Berylline Causeway / Mountain Woods | 4 pts · 0.66, 0.58 | fragrancier |
| Geoclaw | Alpha Aniimo | 1 | Grassland · Nimbus Field | 1 pt · 0.26, 0.49 | geoclaw |
| Geodeback (Basic) | Aniimo | 2 | Grassland · Nimbus Field | 2 pts · 0.34, 0.54 | geodeback |
| Glacy (Basic) | Aniimo | 1 | Grassland · Nimbus Field | 1 pt · 0.23, 0.51 | glacy |
| Glacy (Prismana) | Aniimo | 1 | Driftwise Meadow | 1 pt · 0.53, 0.31 | glacy |
| Glacy (Sea of Flowers) | Aniimo | 2 | Flower Sea · Sea of Flowers | 2 pts · 0.67, 0.60 | glacy |
| Glacy (Snowfield) | Aniimo | 1 | Driftwise Meadow · Snowfield | 1 pt · 0.59, 0.34 | glacy |
| Glintstone | Items | 30 | Grassland · Highland | 8 pts · 0.33, 0.58 | — |
| Glynsera | Alpha Aniimo | 1 | Beast Fang Ridge · Beast Fang Ridge / Mountain Woods | 1 pt · 0.20, 0.34 | glynsera |
| Glynsera (Nighttime) | Aniimo | 2 | Beast Fang Ridge · Night | 2 pts · 0.21, 0.30 | glynsera |
| Gold Chests | Chest | 95 | Argent Strait · Bay | 8 pts · 0.13, 0.19 | — |
| Gracewing (Basic) | Aniimo | 4 | Night · Sea of Flowers | 4 pts · 0.59, 0.43 | gracewing |
| Gracewing (Mountain Woods) | Aniimo | 9 | Beast Fang Ridge · Blitzwood | 8 pts · 0.41, 0.65 | gracewing |
| Gracewing (Nighttime) | Aniimo | 1 | Night · Sea of Flowers | 1 pt · 0.60, 0.42 | gracewing |
| Grizbo | Alpha Aniimo | 1 | Rosetower Woods · Rosetower Woods / Towerwood | 1 pt · 0.72, 0.43 | grizbo |
| Grizbo (Basic) | Aniimo | 3 | Rosetower Woods · Rosetower Woods / Towerwood | 3 pts · 0.76, 0.53 | grizbo |
| Grizbo (Prismana) | Aniimo | 1 | Rosetower Woods | 1 pt · 0.70, 0.41 | grizbo |
| Helgon (Basic) | Aniimo | 10 | Highland · Russet Highlands | 8 pts · 0.60, 0.19 | helgon |
| Helgon (Mountain) | Aniimo | 1 | Mountain · Russet Highlands | 1 pt · 0.60, 0.11 | helgon |
| Helmut (Basic) | Aniimo | 139 | Highland · Russet Highlands | 8 pts · 0.48, 0.20 | helmut |
| Helmut (Mountain Woods) | Aniimo | 3 | Mountain Woods · Russet Highlands | 3 pts · 0.49, 0.19 | helmut |
| Helmut (Snowfield) | Aniimo | 16 | Driftwise Meadow · Russet Highlands | 8 pts · 0.48, 0.20 | helmut |
| Helmwhelp (Basic) | Aniimo | 43 | Highland · Russet Highlands | 8 pts · 0.67, 0.18 | helmwhelp |
| Helmwhelp (Mountain) | Aniimo | 3 | Mountain · Russet Highlands | 3 pts · 0.58, 0.09 | helmwhelp |
| Hollow Stump | Overworld Reward | 200 | Argent Strait · Bay | 8 pts · 0.25, 0.58 | — |
| Hummin (Basic) | Aniimo | 468 | Argent Strait · Blitzwood | 8 pts · 0.36, 0.43 | hummin |
| Hummin (Mountain) | Aniimo | 212 | Berylline Causeway · Highland | 8 pts · 0.34, 0.20 | hummin |
| Ignitis | Alpha Aniimo | 1 | Berylline Causeway · Berylline Causeway / Forest | 1 pt · 0.45, 0.33 | ignitis |
| Ignitis (Basic) | Aniimo | 2 | Berylline Causeway · Berylline Causeway / Forest | 2 pts · 0.43, 0.32 | ignitis |
| Ignitis (Forest) | Aniimo | 1 | Forest · Mistwoods | 1 pt · 0.36, 0.44 | ignitis |
| Ignitis (Highland) | Aniimo | 3 | Blitzwood · Fire | 3 pts · 0.83, 0.27 | ignitis |
| Ignitis (Prismana) | Aniimo | 1 | Berylline Causeway | 1 pt · 0.43, 0.26 | ignitis |
| Infergon | Omega Aniimo | 1 | Russet Highlands | 1 pt · 0.64, 0.19 | infergon |
| Inferlupa (Basic) | Aniimo | 4 | Beast Fang Ridge · Beast Fang Ridge / Highland | 4 pts · 0.31, 0.33 | inferlupa |
| Inferlupa Spirit Dust | Treasure Collection | 3 | Beast Fang Ridge · Beast Fang Ridge / Mountain Woods | 3 pts · 0.28, 0.35 | — |
| Iris (Basic) | Aniimo | 227 | Flower Sea · Grassland | 8 pts · 0.45, 0.53 | iris |
| Iris (Forest) | Aniimo | 39 | Forest · Forest of Falling Stars | 8 pts · 0.16, 0.44 | iris |
| Iris (Grassland) | Aniimo | 177 | Blitzwood · Grassland | 8 pts · 0.23, 0.49 | iris |
| Iris (Highland) | Aniimo | 31 | Highland · Rosetower Woods | 8 pts · 0.47, 0.26 | iris |
| Iris (Mountain Woods) | Aniimo | 122 | Beast Fang Ridge · Berylline Causeway | 8 pts · 0.21, 0.36 | iris |
| Iris (Plateau) | Aniimo | 113 | Driftwise Meadow · Plateau | 8 pts · 0.48, 0.39 | iris |
| Irisal | Alpha Aniimo | 1 | Flower Sea · Sea of Flowers | 1 pt · 0.65, 0.65 | irisal |
| Irisal (Forest) | Aniimo | 1 | Forest · Forest of Falling Stars | 1 pt · 0.12, 0.37 | irisal |
| Irisal (Grassland) | Aniimo | 1 | Blitzwood · Grassland | 1 pt · 0.45, 0.63 | irisal |
| Irisal (Highland) | Aniimo | 1 | Highland · Russet Highlands | 1 pt · 0.63, 0.06 | irisal |
| Irisal (Mountain Woods) | Aniimo | 4 | Berylline Causeway · Driftwise Meadow | 4 pts · 0.44, 0.29 | irisal |
| Irisalis (Legendary) | Aniimo | 3 | Legendary · Sea of Flowers | 3 pts · 0.56, 0.43 | irisalis |
| Is That a... Lighthouse? | Lore & Research | 6 | Tidal Flat · Tideblossom Coast | 6 pts · 0.67, 0.90 | — |
| Jawling (Basic) | Aniimo | 182 | Driftwise Meadow · Driftwise Meadow / Snowfield | 8 pts · 0.66, 0.13 | jawling |
| Jawling (Mountain) | Aniimo | 4 | Mountain · Russet Highlands | 4 pts · 0.52, 0.12 | jawling |
| Lavazar (Basic) | Aniimo | 21 | Highland · Zephyrus Landbridge | 8 pts · 0.90, 0.24 | lavazar |
| Leafy | Alpha Aniimo | 1 | Grassland · Mistwoods | 1 pt · 0.31, 0.47 | leafy |
| Lumen Embers | Ember | 104 | Argent Strait · Bay | 8 pts · 0.34, 0.41 | — |
| Lumen Markings | Amber | 20 | Beast Fang Ridge · Blitzwood | 8 pts · 0.24, 0.25 | — |
| Luminelle | Alpha Aniimo | 1 | Tidal Flat · Tideblossom Coast | 1 pt · 0.70, 0.89 | luminelle |
| Luminelle (Prismana) | Aniimo | 1 | Tideblossom Coast | 1 pt · 0.61, 0.85 | luminelle |
| Luminelle (Rainstorm) | Aniimo | 1 | The Lost Islets · Thunderstorm | 1 pt · 0.67, 0.91 | luminelle |
| Lunar Daisy | Items | 200 | Argent Strait · Bay | 8 pts · 0.27, 0.64 | — |
Narrow search to see more than 200 rows.