Dark is one of the nine elements in Aniimo's elemental matchup system.
- Strong vs Grass, Lightning, Light
- Weak to Wind, Light
- Resists Earth
Super-effective and resisted pairs for team building and skill planning. Gamoryx applies the same 1.6× / 0.625× rules described in the export.
Type multiplier: 1× (1.6× super effective, 0.625× resisted). Same-element attacks are resisted (not neutral).
| Atk ↓ / Def → | Dark | Eart | Fire | Gras | Ice | Ligh | Ligh | Wate | Wind |
|---|---|---|---|---|---|---|---|---|---|
| Dark | 0.625× | 1× | 1× | 1.6× | 1× | 1.6× | 1.6× | 0.625× | 0.625× |
| Earth | 0.625× | 0.625× | 1.6× | 0.625× | 1.6× | 1× | 1× | 0.625× | 1× |
| Fire | 1× | 0.625× | 0.625× | 1.6× | 1.6× | 0.625× | 1× | 0.625× | 1× |
| Grass | 1× | 1.6× | 0.625× | 0.625× | 1× | 0.625× | 1× | 1.6× | 1× |
| Ice | 1× | 0.625× | 0.625× | 1× | 0.625× | 1× | 1.6× | 1.6× | 1× |
| Light | 1.6× | 1× | 1× | 1× | 1× | 0.625× | 0.625× | 1× | 1.6× |
| Lightning | 1× | 0.625× | 1× | 1× | 0.625× | 1× | 0.625× | 1.6× | 1.6× |
| Water | 1× | 1.6× | 1.6× | 0.625× | 0.625× | 0.625× | 1× | 0.625× | 1× |
| Wind | 1.6× | 1× | 1× | 1.6× | 1× | 1× | 0.625× | 1× | 0.625× |
Dark is one of the nine elements in Aniimo's elemental matchup system.
Earth is one of the nine elements in Aniimo's elemental matchup system.
Fire is one of the nine elements in Aniimo's elemental matchup system.
Also known as PlantGrass is one of the nine elements in Aniimo's elemental matchup system.
Ice is one of the nine elements in Aniimo's elemental matchup system.
Light is one of the nine elements in Aniimo's elemental matchup system.
Also known as ElectricLightning is one of the nine elements in Aniimo's elemental matchup system.
Water is one of the nine elements in Aniimo's elemental matchup system.
Wind is one of the nine elements in Aniimo's elemental matchup system.